Minibus Service From Healing To Tollbar
With the expansion of Tollbar 6th Form we now have a number of students who travel from Healing to Tollbar. By request, we are now providing a subsidised service from Healing, calling at Great Coates and Wybers Wood. Students pay £10 per week (payable in advance). Students attending the main Academy are also eligible to apply for a bus pass and use this service.
For further details and bus passes for this service please contact Miss Boothroyd at the Academy Tel: 01472 500505
Depart Healing Academy: 8:30am
Depart Great Coates (outside the recycling centre): 8:35am
Depart Wybers Wood (opp Wybers Way): 8:40am
Depart Tollbar Academy: 4.55pm
| No Service |
| WK | WK beginning | Mon | Tue | Wed | Thu | Fri | Cost per week (£) | Cost per term (£) |
| 1 | Sep 3rd | 6 | £64 | |||||
| 2 | Sep 10th | 10 | ||||||
| 3 | Sep 17th | 10 | ||||||
| 4 | Sep 24th | 10 | ||||||
| 5 | Oct 1st | 10 | ||||||
| 6 | Oct 8th | 10 | ||||||
| 7 | Oct 15th | 8 | ||||||
| 8 | Oct 22nd | |||||||
| 9 | Oct 29th | |||||||
| 10 | Nov 5th | 10 | £70 | |||||
| 11 | Nov 12th | 10 | ||||||
| 12 | Nov 19th | 10 | ||||||
| 13 | Nov 26th | 10 | ||||||
| 14 | Dec 3rd | 10 | ||||||
| 15 | Dec 10th | 10 | ||||||
| 16 | Dec 17th | 10 | ||||||
| 17 | Dec 24th | |||||||
| 18 | Dec 31st | 4 | £64 | |||||
| 19 | Jan 7th | 10 | ||||||
| 20 | Jan 14th | 10 | ||||||
| 21 | Jan 21st | 10 | ||||||
| 22 | Jan 28th | 10 | ||||||
| 23 | Feb 4th | 10 | ||||||
| 24 | Fab 11th | 10 | ||||||
| 25 | Feb 18th | |||||||
| 26 | Feb 25th | 10 | £48 | |||||
| 27 | Mar 4th | 10 | ||||||
| 28 | Mar 11th | 10 | ||||||
| 29 | Mar 18th | 10 | ||||||
| 30 | Mar 25th | 8 | ||||||
| 31 | Apr 1st | |||||||
| 32 | Apr 8th | |||||||
| 33 | Apr 15th | 10 | £58 | |||||
| 34 | Apr 22nd | 10 | ||||||
| 35 | Apr 29th | 10 | ||||||
| 36 | May 6th | 8 | ||||||
| 37 | May 13th | 10 | ||||||
| 38 | May 20th | 10 | ||||||
| 39 | May 27th | |||||||
| 40 | Jun 3rd | 10 | £76 | |||||
| 41 | Jun 10th | 10 | ||||||
| 42 | Jun 17th | 10 | ||||||
| 43 | Jun 24th | 10 | ||||||
| 44 | Jul 1st | 10 | ||||||
| 45 | Jul 8th | 10 | ||||||
| 46 | Jul 15th | 10 | ||||||
| 47 | Jul 22nd | 6 |
